Bantam T3-C Page Database
I'm resurrecting John Hubbard's database from the yahoo groups: Bantam Trailer http://autos.groups.yahoo.com/group/BantamTrailer/
serial numbers (sn) with an asterisk (*) have been added by me to the original database.
I'll change the sn to blue bold once I receive a confirmation.
|
Bantam T3-C |
serial number |
ACM | year | hitch casting early mid late | frame support v or angle | black out switch hole |
shock mount holes | spring hanger holes | side tie downs 3 or 4 |
supports sheet metal or tube |
wheels combat or Jeep |
reflector bezel mfg oval/round lens mfg location |
Arrow tail lamp model |
Stencil Logo Style |
color |
owner with |
location |
other |
|
|
|
|
45 46 47 48 49 ? |
|
|
|
|
|
|
|
|
|
|
OD Red Green |
||||||
| 87 | Needed | 45 | ? | ? | Y | 4 2 2 | tube | combat | Louis Larson | Minneapolis, MN | |||||||||
| 278 | Needed | 45 | ? | ? | Y | 4 2 ? | tube | Dave Burruss | Lebanon, TN | ||||||||||
| *390 | Needed | 45 | early | V | Y | Y | Y | 4 2 1 | tube |
OD |
Sally Van Osdell | Inverness, FL | For Sale buyer please contact me |
||||||
| *406 | Needed | 45 | ? | ? | Y | 4 2 1 | tube | combat |
red |
Bob Hoffman | Milton, WA | ||||||||
| *414 | 152909 | 45 | early | V | Y | Y | Y | 4 2 1 | tube | combat |
red |
Butler County Tourism and Convention Bureau | Butler, PA | complete restoration | |||||
|
SPONSOR |
*436 | Needed | 45 | ? | ? | Y | 4 2 2 | tube | Randy Snyder | Terre Haute, IN | |||||||||
| *651 | Needed | 45 | early | V | Y | Y | Y | 4 2 1 | tube | combat |
red |
eBay for auction | winner please contact me! | ||||||
| SPONSOR | *655 | Needed | 45 | V | Y | Y | Y | 4 2 1 | tube | combat | green | Robert Rivera | Atlanta, GA | $300 Apr 2010 | |||||
| 694 | Needed | 45 | ? | ? | Unknown | New York Area | |||||||||||||
| *725 | Needed | 45 | ? | ? | H8PAVMNT ECJ5 | Charlotte, NC | |||||||||||||
| *973 | Needed | 45 | early | V | ? | ? | Y | 4 2 1 | tube | green | Jon Schneider | Eugene Oregon | |||||||
| *991 | Needed | 45 | early | V | Y | Y | Y | 4 2 1 | tube | combat | Joe Anderer | Milwaukee, WI | |||||||
| *1212 | Needed | 45 | missing | V | Y | Y | Y | 4 2 1 | tube | combat | unknown | unknown | |||||||
| *1259 | 150275 | 45 | early | V | Y | Y | Y | 4 2 1 | tube | combat | Bill Foshay | Coleman, TX | |||||||
|
*missing plate |
151371 | 45 | early | V | Y | ? | Y | 4 2 1 | tube | combat | Fred Coldwell | Denver, CO | |||||||
| *1291 | 154288 | 45 | early | V | Y | Y | Y | 4 2 1 | tube | CJ2A 4.5x16 style |
red |
Brian Harris | Vacaville, CA | ||||||
| *missing plate | 154291 | 45 | early | V | Y | ? | Y | 4 2 1 | tube | Chris Insull | Chesapeake, VA | ||||||||
| *missing plate | 154979 | 45 | early | V | Y | ? | Y | 4 2 1 | tube | combat |
red |
Rick Fredley | Butler, PA (Home of Banta) | ||||||
| *1578 | Needed | 45 | early | V | Y | ? | Y | 4 2 ? | tube | jkillelea | |||||||||
| *1686 | Needed | 45 | Y | Y | Y | 4 2 1 | tube | combat | Dave Padgett | Pendleton, IN | |||||||||
| *1715 | Needed | 45 | early | V | Y | Y | Y | 4 2 ? | ? | combat | doctor dirt | ||||||||
| 1772 | Needed | 46? | ? | ? | Jason Dixon | Cambridge, Ontario Canada | |||||||||||||
| 1783 | Needed | ? | ? | Y | 4 2 1 | tube | non original | Brian Gough | Oshawa, Ontario Canada | ||||||||||
| 1827 | Needed | ? | ? | N | 4 | sheet | Mike Burke | ||||||||||||
| 1846 | Needed | ? | ? | Pontus Appelvang | |||||||||||||||
| *1986 | Needed | ? | ? | Y | 3 1 1 | sheet | ? | ? | ? | ? | ? | ? | |||||||
| 2003 | ? | Y | 3 1 1 | sheet | |||||||||||||||
| 2016 | Scott McCasland | Prescott, AZ & Juneau, AK | |||||||||||||||||
| 2097 | Dusty Bledsoe | ||||||||||||||||||
|
SPONSOR |
2152 | 46 | mid | N | 3 1 1 | sheet | KH 4.5x16 dt 8-46 | Steve Webb | Ft. Myers Florida | ||||||||||
| 2308? | ? | ? | |||||||||||||||||
|
SPONSOR |
2524 | 46 | early | V | N | N | Y | 3 1 1 | sheet | combat |
green |
Dave Meyer | Sioux Falls, SD | $600 eBay 2006 | |||||
| 2764 | early | V | N | N | Y | 3 1 | sheet | combat | Wally E. | Maine | |||||||||
| *3374 | 46 | early | V | N | 3 1 1 | sheet | combat | Norm Dauerer | Hopewell Junction, NY | possible factory or dealer installed spare | |||||||||
| 3701 | 3 | sheet | Tony Morgan | Ohio | |||||||||||||||
| 3793 | Tony Morgan | Ohio | |||||||||||||||||
| *3798 | V | N | 3 1 1 | sheet | Scott Lance | Johnsonburg, NJ | |||||||||||||
| *3978 | mid | V | N | 3 1 1 | sheet | combat | Rick Westby | MN | |||||||||||
| 4205 | N | 3 1 1 | sheet | solid 16" | Louis Larson | Minneapolis, MN | |||||||||||||
|
SPONSOR |
*4409 | late | V | Y | 3 1 1 | sheet | combat | Art Contoni | Peoria, IL | ||||||||||
| *4498 | 46 | N | 3 1 1 | sheet | solid 16" | Frank Maurer | |||||||||||||
| 4901 | Doug Page | ||||||||||||||||||
| 5163 | 46? | N | 3 1 1 | sheet | John Klier | ||||||||||||||
| 5289 | N | 3 1 1 | sheet | Mike Bailey | Arizona | ||||||||||||||
| 5371 | N | 3 1 1 | sheet | solid 16" | Louis Larson | Minneapolis, MN | |||||||||||||
| *5807 | late | V | Scott Railey | ||||||||||||||||
| *6147 | late | V | N | 3 1 1 | sheet | solid 16" | Boston, MA | ||||||||||||
| SPONSOR | *6328 | late | V | N | 3 1 1 | sheet | solid 16" |
green |
Mark Johnson |
Arlington,
|
|||||||||
| *6348 | N | 3 1 1 | sheet |
red |
Doug Barnette | Pttstown, PA | $250 04/2010 | ||||||||||||
| *6371 | N | 3 1 1 | sheet | solid 16" |
red |
Mac Syatems Replicas | Cookeville, TN | For Sale $500 06/2010 | |||||||||||
| *6415 | N | 3 1 1 | sheet | solid 16" | James Veen | currently for sale $650*dataplates4u | |||||||||||||
| *6800 | N | 3 1 1 | sheet | Sharek Gadd | Indiana | $600 03/2009 | |||||||||||||
| *7005 | Dave K | Milwaukee, WS | G503 Jan 4 09 | ||||||||||||||||
| 7055 | Kevin Kearney | Jamesburg NJ | |||||||||||||||||
| *7255 | late | V | N | 3 1 1 | sheet | solid 16" | Jim Korczak | Jackson Township, PA | |||||||||||
| 7600 | N | 3 1 1 | sheet | Jeff Kodysz | |||||||||||||||
| 7611 | N | 3 1 1 | sheet | Jim Johnson | |||||||||||||||
| *7635 | late | V | N | 3 1 1 | sheet | solid 16" | Bob Westerman | Monticello, NY | |||||||||||
| 7904 | Jack Perry | ||||||||||||||||||
| *7909 | late | V | N | 3 1 1 | sheet | solid 16" | Mike Turner | Meridian, MS | |||||||||||
| 7989 | N | 3 1 1 | sheet | ? | John Dwyer sold in 2007 | ||||||||||||||
| *8038 | mid | V | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Dennis Caraway | Algonquin, IL | |||||||||||
| *8117 | 46? | V | N | 3 1 1 | sheet | Paul Yagid | Burlington, Ct | ||||||||||||
| 9466 | 46 | angle | N | 3 1 1 | sheet | Robert (Bob) Bills | Aliso Viejo, CA | ||||||||||||
| 10090 | 3 1 1 | sheet bolted | solid 16" | James R. Milligan | |||||||||||||||
| *10270 | mid | angle | N | 3 1 1 | sheet | combat | |||||||||||||
| 10410 | N | 3 1 1 | |||||||||||||||||
| 10589 | Dan Girton | ||||||||||||||||||
| 10720 | 3 1 1 | Jim O’Kelley | |||||||||||||||||
| 10851 | Andrew Ward | ||||||||||||||||||
| 10950 | 46 |
3 1 1 |
CJ2A 4.5x16 style | Louis Larson | Minneapolis, MN | ||||||||||||||
| *11020 | late | angle | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Greenville, SC | ||||||||||||
| 11260 | Heather Goss | ||||||||||||||||||
| 11325 | Steve Ward | ||||||||||||||||||
| 11650 | late | angle | N | 3 1 1 | sheet | Drew Porta | NC | ||||||||||||
| *12084 | late | angle | N | 3 1 1 | sheet | CJ2A 4.5x16 style | |||||||||||||
| 12131 | N | 3 1 1 | sheet | Rus Curtis | Kansas | ||||||||||||||
| *12275 | Jim Crawford | ||||||||||||||||||
| 12334 | Rich VB | Stuarts Draft, VA | |||||||||||||||||
| 12631 | N | 3 1 1 | sheet | John Hubbard | |||||||||||||||
| 12830 | 47 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Louis Larson | Minneapolis, MN | ||||||||||||
| 12956 | David Moran | Alpharetta, GA | |||||||||||||||||
| 13419 | N | 3 1 1 | sheet | Marc Langlois | |||||||||||||||
| *13661 | 47 | N | 3 1 1 | sheet | CJ2A 4.5x16 style |
red |
David Danmeier | Guasti, CA | purchased new by Father | ||||||||||
| 13853 | Mark Harpootlian | ||||||||||||||||||
| 14059 | N | 3 1 1 | sheet | Mike Pumphrey | |||||||||||||||
| *14069 | MOP | Manhattan, KS | |||||||||||||||||
| 14295 | 47 | Museum | South East MI | ||||||||||||||||
| 14401 | Steve Arrowood | Rome, GA | |||||||||||||||||
| 14364 | N | 3 1 1 | sheet | Bill Oaks | |||||||||||||||
| *14512 | ricksslatts | ||||||||||||||||||
| 14786 | Ron Clark | ||||||||||||||||||
| 14849 | N | 3 1 1 | sheet | Ed Rogers | |||||||||||||||
| 14922 | N | 3 1 1 | sheet | Ken Brouillard | |||||||||||||||
| 14947 | Y | 4 | Rod Smith | suspect wrong sn | |||||||||||||||
| 15135 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Matt Reed | Ireland | |||||||||||||
| *15420 | Bryan Schneider | Vestal, NY | |||||||||||||||||
| 15572 | Al Martin | Flint, MI | |||||||||||||||||
| *15844 | 47 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Art Gloss | MO | ||||||||||||
|
SPONSOR |
*16271 | 47 | late | angle | N | 3 1 1 | sheet |
Grote 100 Oval |
green |
Gale Breitkreutz | Seattle, WA | ||||||||
| 16410 | N | 3 1 1 | sheet | Mike Boyink | Michigan | ||||||||||||||
| *16462 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Rob Jarrell | Middletown, DE | purchased 2005 | ||||||||||||
| 16495 | Lyman Monty | ||||||||||||||||||
| 16517 | N | 3 1 1 | sheet | Richard Meagley Sr | Monclova, OH | ||||||||||||||
| *16525 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Steven Bryan | Carson City, NV | Originally Grandfathers | ||||||||||||
| 17014 | Anthony Anoia | ||||||||||||||||||
| 17017 | N | 3 1 1 | sheet | Wes Knettle | Wisconsin | ||||||||||||||
| 17099 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Dan Schultz | ||||||||||||||
| 17196 | Dana Ridge | ||||||||||||||||||
| *17851 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Bill Norris | Troy, MI | |||||||||||||
| 18009 | N | 3 1 1 | sheet | Mike Weiss | |||||||||||||||
| *18045 | Barry Asbury | ||||||||||||||||||
| 18651 | Ed Aldridge | ||||||||||||||||||
| *18604 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Grote 100 | green | Robert Cruickshank |
Northfield, VT |
Craiglist 2010 $1250 | ||||||||||
| 18692 | N | 3 1 1 | sheet | CJ2A 4.5x16 style |
4124 |
David Danmeier |
California |
||||||||||||
| *19180 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Greg Flatt |
Loveland, CO |
|||||||||||||
| 19904 | N | 3 1 1 | sheet | Tom Thompson | |||||||||||||||
|
SPONSOR |
19918 | Gary Johnson |
W9849 Old 54 Rd. (920) 982-4058
New London, WI 54961-9122 |
||||||||||||||||
|
SPONSOR |
*20006 | 47? | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Roger Bensgard | Trosa, Sweden | |||||||||||
| *20203 | N | 3 1 1 | sheet | Rogan Murdock | Perrysburg, OH | ||||||||||||||
| 20414 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Jim Prangley | ||||||||||||||
| 20686 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | John Maldino | ||||||||||||||
| *21143 | Andrew Ward | Goodlettsville, TN | |||||||||||||||||
| *21170 | 47 | late | angle | N | 3 1 1 | sheet |
red |
Mark Williams | titled as 1947 | ||||||||||
| 21569 | N | 3 1 1 | sheet | Jeremy Burns | |||||||||||||||
| 22650 | Ethan Santos | ||||||||||||||||||
| 23494 | Jay Grubbs | Northern CA (Purchased used in 1955) | |||||||||||||||||
| 24199 | Kpjm Uomg;omg | ||||||||||||||||||
|
SPONSOR |
*25038 | 48? | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Art Contoni | Peoria, IL | |||||||||||
| 25196 | N | 3 1 1 | sheet | Zachary Kahn | |||||||||||||||
| *25314 | 48? | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Mike Gamby | Fall Creek, OR | $1000 including shipping May 2010 | |||||||||||
| *28187 | 48 | N | 3 1 1 | sheet | Eddie Mah | San Diego, CA | |||||||||||||
| *28227 | N | 3 1 1 | sheet | Thomas Romeo | ?, MA | eBay $660 04/2009 | |||||||||||||
| 28479 | 48 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Doug Timme | St Louis, MO | ||||||||||||
| *28673 | 48 | N | 3 1 1 | sheet | Jeep style | Allan Rogers | Yuma, AZ (928) 503-0793 | ||||||||||||
| *28874 | sheet | Dave Naylor | York, PA | ||||||||||||||||
| *28879 | Dave Naylor | York, PA | |||||||||||||||||
| *28884 | Ron Huff | Vacaville, CA | |||||||||||||||||
| *29577 |
last image
old dataplate |
N | 3 1 1 | sheet | CJ2A 4.5x16 style |
|
??? | ??? | |||||||||||
| 29863 | N | 3 1 1 | sheet welded | James Milligan | |||||||||||||||
| *30103 | data plate change | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Jim Hybicki | Muskego WI | ||||||||||||
| *30205 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Scott Miller | Virginia | |||||||||||||
| *30378 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Dennis Caraway | Algonquin, IL | $475 5/2009 | ||||||||||||
| 30448 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Finn Kjome | ||||||||||||||
| 30606 | Elaine Hartin | ||||||||||||||||||
| 30756 |
Gene Schmidt |
||||||||||||||||||
| 30853 | Marc Meisner | ||||||||||||||||||
| ?30873 | Richard Tait | Fullerton, CA | |||||||||||||||||
| 30890 | N | 3 1 1 | sheet | David Washkowiak | |||||||||||||||
| *30974 | N | 3 1 1 | sheet | CJ2A 4.5x16 style | Robert Firth |
Shawnee KS
|
|||||||||||||
| 31078 | Michael Salone | ||||||||||||||||||
| 31426 | N | 3 1 1 | sheet | Ed Wilson | |||||||||||||||
| 49070 | Carl B. Jenssen | Are you sure this serial number is correct? | |||||||||||||||||
| *? | ? | N | 3 1 1 | sheet | CJ2A 4.5x16 style | green | Alan Coyner | Sparks, NV | $200 1982 |
||||||||||
| *? | ? | N | 3 1 1 | sheet | CJ2A 4.5x16 style | green | Jeff Boening | Rockford, MI | $100 2010 | ||||||||||
| ? | ? | Dave Blevins | Maine | ||||||||||||||||
| ? | ? | D.L. Griffith | Arizona | ||||||||||||||||
| ? | ? | Peter Carter | ? | ||||||||||||||||
| ? | ? | ? | ? | ||||||||||||||||
| ? | ? | Steve Manchulenko | ? | ||||||||||||||||
| ? | ? | Wayne Rogers | ? | ||||||||||||||||
| ? | ? | Michael Salone | ? | ||||||||||||||||
| ? | ? | Kenneth Landry | ? | ||||||||||||||||
| ? | ? | Rich Tolson | ? | ||||||||||||||||
| ? | ? | Y | 4 | tube | Jim Maier | ? | |||||||||||||
| ? | ? | William Max | Nuttsville, VA | ||||||||||||||||
| ? | ? | Al Martin | Flint, MI | ||||||||||||||||
| ? | ? | Floyd Baxter | |||||||||||||||||
| ? | ? | Earl D. Ralston | |||||||||||||||||
| ? | ? | Gary Rosenquist | |||||||||||||||||
| ? | ? | Neil Montlick | |||||||||||||||||
| ? | ? | Randy Peterson | |||||||||||||||||
| ? | ? | Robert Neal | |||||||||||||||||
| *? | ? | Dan Hurley | Brooklyn Center, MN | ||||||||||||||||
| SPONSOR | * | Jeff Petrowich | Ramsey, IL Hopes to buy a T3-C |